Summer months approaches, temperature rises in Enclosures with this increase, unscheduled downtime is inevitable. Against to this danger, precaution is our Enclosure Cooling Units.
| TECHNICAL | T 2000 |
|---|---|
| Cooling Capacity L35 L35 | 1700 W |
| Type of Refrigerant | R 134a |
| Amount of Refrigerant | 600 g |
| Default Thermostat Value | 34 °C |
| Hysteresis | 4 °C |
| External Circuit | 1005 m³/h |
| Internal Circuit | 945 m³/h |
| Rated Frequency | 50/60 Hz |
| Input Voltage | 230 V |
| Power Absorbed | 860 W |
| Running Current | 3.9 A |
| Starting Current | 4.9 A |
| Weight | 43 kg |
| Height x Width x Depth mm | 460 X 750 X 400 |
| Corrosion Protection | Stainless / Galvanized |
| Orientation | Top Mount |
| System of Protection | IP 54 |
| Ambient Air Temp. | 0 °C ... +55 °C |
| Compressor | Secop |
| Fans | EbmPapst |
| Communication Protocol | EtherNet/IP , ModBus TCP, ModBus RTU |
Organize Sanayi Bölgesi
Nilüfer / BURSA / TÜRKİYE
E-posta : info@uludagklima.com