Summer months approaches, temperature rises in Enclosures with this increase, unscheduled downtime is inevitable. Against to this danger, precaution is our Enclosure Cooling Units.
| TECHNICAL | T 1000 |
|---|---|
| Cooling Capacity L35 L35 | 1000 W |
| Type of Refrigerant | R134a |
| Amount of Refrigerant | 420 g |
| Default Thermostat Value | 34 °C |
| Hysteresis | 4 °C |
| External Circuit | 1005 m³/h |
| Internal Circuit | 540 m³/h |
| Rated Frequency | 50/60 Hz |
| Input Voltage | 230 V |
| Power Absorbed L35 | 530 W |
| Running Current | 2.4 A |
| Starting Current | 3.4 A |
| Weight | 30 kg |
| Height x Width x Depth mm | 355 X 650 X 350 |
| Corrosion Protection | Paslanmaz / Galvanized |
| Orientation | Tavan Tip |
| System of Protection | IP 54 |
| Ambient Air Temp. | 0 °C ... +55 °C |
| Compressor | Secop |
| Fans | EbmPapst |
| Communication Protocol | EtherNet/IP , ModBus TCP, ModBus RTU |
Organize Sanayi Bölgesi
Nilüfer / BURSA / TÜRKİYE
E-posta : info@uludagklima.com