Summer months approaches, temperature rises in Enclosures with this increase, unscheduled downtime is inevitable. Against to this danger, precaution is our Enclosure Cooling Units.
| TECHNICAL | SVK 3000 |
|---|---|
| Cooling Capacity L35 L35 | 2700 W |
| Type of Refrigerant | R134A | R513A |
| Amount of Refrigerant | 670 gr |
| Default Thermostat Value | 15 °C...35 °C |
| Hysteresis | 4 °C |
| External Circuit | 1175 m³/h |
| Internal Circuit | 945 m³/h |
| Rated Frequency | 50/60 Hz |
| Input Voltage | 400 V | 230 V |
| Power Absorbed L35 | 1050 W | 1300 W |
| Running Current | 2.6 A | 5.7 A |
| Starting Current | 4.0 A | 6,2 A |
| Weight | 56 kg |
| Height x Width x Depth mm | 1150 X 400 X 300 |
| Corrosion Protection | Stainless Steel |
| Orientation | Wall Mount |
| System of Protection | IP 54 |
| Ambient Air Temp. | -20 °C ... +55 °C |
| Compressor | Danfoss-Secop |
| Fans | EbmPapst |
| Communication Protocol | EtherNet/IP , ModBus TCP, ModBus RTU |
Organize Sanayi Bölgesi
Nilüfer / BURSA / TÜRKİYE
E-posta : info@uludagklima.com