Wall Mount, A Class Equipment, Without Gas and Compressor - Ozone Friendly
| TECHNICAL | EXC 6000 |
|---|---|
| Cooling Capacity L35 L35 | 6000 W |
| Type of Refrigerant | Without Gas |
| Amount of Refrigerant | -------- |
| Default Thermostat Value | 34 °C |
| Hysteresis | 4 °C |
| External Circuit | ----- |
| Internal Circuit | 1470 m³/h |
| Rated Frequency | 50/60 Hz |
| Input Voltage | 230 V |
| Power Absorbed L35 | 202 W |
| Running Current | 0.92 A |
| Water Flow | 700 lt/h |
| Weight | 39 kg |
| Height x Width x Depth mm | 1220 x 420 x 178 |
| Corrosion Protection | Stainless Steel |
| Orientation | Wall Mount |
| System of Protection | IP 54 |
| Ambient Air Temp. | 0 °C +60 °C |
| Compressor | ------- |
| Fans | EbmPapst |
Organize Sanayi Bölgesi
Nilüfer / BURSA / TÜRKİYE
E-posta : info@uludagklima.com